Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ZHITAI TiPlus7100 2TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: ZHITAI TiPlus7100 2TB
Drive First Benchmarked: 2023-02-11
Drive Rating/$Price: NA
Overall Rank: 311
Last Price Change: NA
Sequential Read | 5,423 MBytes/Sec |
---|---|
Sequential Write | 4,640 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,740 MBytes/Sec |
IOPS 4KQD1 | 96 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,703 | |
Samsung SSD 990 PRO 2TB | 50,213 | |
Samsung SSD 990 PRO 1TB | 48,882 | |
KINGSTON KC3000 2TB | 48,729 | |
WD BLACK SN850X 1000GB | 47,725 | |
Kingston FURY Renegade SFYRS 1000G | 45,646 | |
KINGSTON KC3000 1TB | 45,443 | |
ZHITAI TiPlus7100 2TB | 44,906 | |
WD BLACK SN850 1TB | 42,773 | |
Samsung SSD 980 PRO 2TB | 42,149 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2257960 - Nov 28 2024 | 51959 | |
BL2196368 - Sep 16 2024 | 51384 | |
BL2161716 - Aug 05 2024 | 36244 | |
BL2161076 - Aug 04 2024 | 32122 | |
BL2117498 - Jun 06 2024 | 52271 | |
PassMark Software © 2008-2024 |