Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ZHITAI TiPlus5000 1TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: ZHITAI TiPlus5000 1TB
Drive First Benchmarked: 2022-11-10
Drive Rating/$Price: NA
Overall Rank: 1627
Last Price Change: NA
Sequential Read | 3,151 MBytes/Sec |
---|---|
Sequential Write | 2,739 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 794 MBytes/Sec |
IOPS 4KQD1 | 72 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
ZHITAI TiPlus5000 1TB | 22,161 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2212737 - Oct 06 2024 | 19702 | |
BL2054225 - Mar 17 2024 | 22742 | |
BL2053041 - Mar 16 2024 | 18648 | |
BL2040694 - Mar 03 2024 | 25175 | |
BL1984613 - Jan 01 2024 | 23341 | |
PassMark Software © 2008-2024 |