Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the addlink S70 M.2 G3x4 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: addlink M.2 PCIE G3x4 NVMe
Drive First Benchmarked: 2019-04-14
Drive Rating/$Price: NA
Overall Rank: 3726
Last Price Change: NA
Sequential Read | 1,931 MBytes/Sec |
---|---|
Sequential Write | 731 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 576 MBytes/Sec |
IOPS 4KQD1 | 51 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
addlink S70 M.2 G3x4 256GB | 11,087 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2117667 - Jun 06 2024 | 11281 | |
BL2096190 - May 08 2024 | 12853 | |
BL2095824 - May 07 2024 | 11648 | |
BL2019965 - Feb 09 2024 | 15811 | |
BL2000944 - Jan 19 2024 | 15992 | |
PassMark Software © 2008-2024 |